|
|
 |
| Key Features |
| - | The slimmest Android phone in the market - only 11.9mm thickness |
| - | 3.2" HVGA (320x480) AMOLED touch screen |
| - | 8GB internal memory |
| - | 5 megapixel camera with LED flash and auto focus |
|

| Basic Specifications |
| Dimension: |  | 115.9 x 56 x 11.9mm |
| Weight: |  | 116.7g |
| Talk Time: |  | up to 6.1 hours |
| Standby Time: |  | up to 340 hours |
| Video Calling Time: |  |  |
| Available Colors: |  | Black / White |
| Main Display Size: |  | 3.2 inch |
| Outer Display Size: |  |  |
| Main Display Color: |  | 16 million |
| Outer Display Color: |  |  |
| Main Display Resolution: |  | 320 x 480 pixels |
| Outer Display Resolution: |  |  |
| Networks and Roaming Support: |  | HSDPA 7.2Mbps / HSUPA 5.76Mbps (3.5G) / WCDMA 900/1700/2100MHz / GSM Quadband 850/900/1800/1900MHz |
| Touch Screen: |  |  |
| QWERTY Keyboard: |  |  |
| Processor: |  |  |
| Internal Memory: |  | 8GB |
| External Memory: |  | microSD (Max up to 32GB) |
| Operating System: |  | Android |
| |
|
|
 |
| Imaging |
 |
Connectivity |
| Main Image Resolution: |  | 5 megapixels camera |
| Second Image Resolution: |  |  |
| Zoom: |  |  |
| Video Capture Resolution: |  | 352 x 288 pixels |
| AutoFocus: |  |  |
| Flash: |  |  |
| Face Detection: |  |  |
| Image Stabilizer: |  |  |
|
| Bluetooth: |  |  |
| Infrared: |  |  |
| WiFi: |  |  |
| USB: |  |  |
| GPS: |  |  |
|
 |
| Multimedia |
 |
Business |
| WAP Browser: |  |  |
| WEB Browser: |  |  |
| Music Player: |  |  |
| Media Player: |  |  |
| Video Streaming: |  |  |
| Java Game: |  |  |
| 3D Game: |  |  |
| FM Radio: |  |  |
| MP3 Ringtone: |  |  |
| Music Hot Key: |  |  |
| Stereo Speaker: |  |  |
| Stereo Bluetooth Speaker (A2DP): |  |  |
| Media Transfer Protocol: |  |  |
|
| PIM: |  |  |
| Email: |  |  |
| Push Email: |  |  |
| Attach voice clip to Email: |  |  |
| Attachment via Fax: |  |  |
| Document to go: |  |  |
| Document Viewer: |  |  |
| PC Sync: |  |  |
| Speakerphone: |  |  |
| Handwriting Recognition: |  |  |
| Flight mode: |  |  |
| Modem: |  |  |
| World Clock: |  |  |
| Converter: |  |  |
|
 |
| Package Accessories |
 |
| - | 2 x Battery | | - | 1 x Travel Charger | | - | 1 x Battery Charger | | - | 1 x Headset | | - | 1 x Leather case | | - | 1 x Data Kit (CDROM + USB cable) | | - | 1 x User Guide | | - | 1 x SFC User Guide |
|
 |
Remarks:
| - | Customers can enjoy 12 or 24-month interest-free installments when purchasing this handset with credit cards issued by American Express**, Diners**, Citibank**, Aeon**, Dah Sing Bank, Mevas Bank, Bank of East Asia, Standard Chartered Bank, Manhattan or HSBC. | | - | ** 12-month interest-free installment plan only | | ^ | Prepayment of $2280 is required. Customers must subscribe to a specified SmarTone iN! on 3G tariff plan for 18 mths |
|
 |
|