
Cambodia
| Network Operator | CADCOMMS |
CamGSM |
hello (CASACOM) (TMIC) |
Latelz |
Sotelco |
Thuraya |
|
| Networks Support (v) | WCDMA 2100 | GSM 900 | GSM 900 | GSM 1800 | GSM 900/1800 | Satellite@ | |
| IDD Access Code | + | +, 001, 007 | +, 001, 007, 008 | +, 001, 007 | +, 001, 007, 179 | +, 00 | |
| Network Code | 45604 | 45601 | 45602 | 45606 | 45609 | 90105 | |
| Invoice Code | KHMCC | KHMGM | KHMSM | KHML1 | KHMST | ARETH | |
| Receiving Call | 19.10 | 19.10 | 19.10 | 19.10 | 19.10 | 20.00 | |
| Call Within Same City (ii) | Peak | 2.56 | 4.30 | 4.01 | 2.64 | 3.58 | 18.62 |
| Off Peak | 2.56 | 4.30 | 4.01 | 2.64 | 3.58 | 18.62 | |
| Calling Back To Hong Kong | Standard | 17.00 | 14.47 | 14.98 | 8.44 | 11.26 | 27.92 |
| *131* PhoneHome (iv) | 10.50 | 10.50 | 10.50 | 10.50 | 10.50 | 19.00 | |
| Peak Calling Within Same City | 全日 All time | 全日 All time | 全日 All time | 一至五 Mon-Fri 0000-2400 | 全日 All time | 全日 All time | |
| Voltage (iii) | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | |

Cambodia
| Network Operator | Charges per SMS | ||||||
CADCOMMS |
CamGSM |
hello (CASACOM) (TMIC) |
Latelz |
Sotelco |
Thuraya |
||
| SMS to SmarTone number | 1.23 | 2.56 | 2.64 | 1.27 | 1.23 | 9.31 | |
| SMS to non SmarTone HK number | 1.73 | 3.06 | 3.14 | 1.77 | 1.73 | 9.81 | |
| SMS to oversea number | 3.23 | 4.56 | 4.64 | 3.27 | 3.23 | 11.31 | |

Cambodia
| Network Operator | Network Code | Network Type | Charges per KB | Charging unit (KB) |
| hello (CASACOM) 2 | 45602 | GPRS/3G/HSPA | $0.14 | 1 |
| CamGSM 2 | 45601 | GPRS/3G/HSPA | $0.14 | 10 |
| Sotelco | 45609 | GPRS | $0.14 | 10 |
| Latelz | 45606 | GPRS | $0.14 | 1 |
| Thuraya 5 | 90105 | GPRS | $0.17 | 10 |